Turkish Lira (TRY) to Euro (EUR) Converter
Current TRY to EUR exchange rate: 1 TRY = 0.027 EUR
Turkish Lira to Euro conversion rates updated 4 hours ago
TRY to EUR Historical Rates
Check the TRY to EUR historical conversion rates graph of the last 120 days.
TRY to EUR Exchange Rate History - Last 10 days
Date | TRY to EUR rate | Change |
---|---|---|
Sunday, Oct 13 2024 | 1 TRY = 0.026658 EUR | -0.0127% |
Saturday, Oct 12 2024 | 1 TRY = 0.026661 EUR | -0.0302% |
Friday, Oct 11 2024 | 1 TRY = 0.026669 EUR | -0.0070% |
Thursday, Oct 10 2024 | 1 TRY = 0.026671 EUR | 0.2508% |
Wednesday, Oct 09 2024 | 1 TRY = 0.026604 EUR | 0.1370% |
Tuesday, Oct 08 2024 | 1 TRY = 0.026568 EUR | -0.1002% |
Monday, Oct 07 2024 | 1 TRY = 0.026595 EUR | 0.0455% |
Sunday, Oct 06 2024 | 1 TRY = 0.026582 EUR | -0.0136% |
Saturday, Oct 05 2024 | 1 TRY = 0.026586 EUR | 0.3767% |
Friday, Oct 04 2024 | 1 TRY = 0.026486 EUR | 0.0176% |
Turkish Lira (TRY) to Euro (EUR) Conversion Table
TRY | EUR | TRY | EUR |
---|---|---|---|
1 TRY = | 0.0267 EUR | 10 TRY = | 0.2666 EUR |
2 TRY = | 0.0533 EUR | 20 TRY = | 0.5332 EUR |
3 TRY = | 0.0800 EUR | 30 TRY = | 0.7997 EUR |
4 TRY = | 0.1066 EUR | 40 TRY = | 1.0663 EUR |
5 TRY = | 0.1333 EUR | 50 TRY = | 1.3329 EUR |
6 TRY = | 0.1599 EUR | 60 TRY = | 1.5995 EUR |
7 TRY = | 0.1866 EUR | 70 TRY = | 1.8661 EUR |
8 TRY = | 0.2133 EUR | 80 TRY = | 2.1326 EUR |
9 TRY = | 0.2399 EUR | 90 TRY = | 2.3992 EUR |
10 TRY = | 0.2666 EUR | 100 TRY = | 2.6658 EUR |
Latest TRY to EUR conversions
- 720.20 TRY to EUR
- 561.86 TRY to EUR
- 450.39 TRY to EUR
- 7,975,595 TRY to EUR
- 7,848 TRY to EUR
- 1,994 TRY to EUR
- 7,262 TRY to EUR
- 146 TRY to EUR
- 8 TRY to EUR
- 5,472 TRY to EUR
- 589 TRY to EUR
- 4,009 TRY to EUR
- 3,034 TRY to EUR
- 5,103 TRY to EUR
- 379.52 TRY to EUR
- 806.01 TRY to EUR
- 453.61 TRY to EUR
- 688.99 TRY to EUR
- 369.68 TRY to EUR
- 475.91 TRY to EUR