Singapore Dollar (SGD) to US Dollar (USD) Converter
Current SGD to USD exchange rate: 1 SGD = 0.754 USD
Singapore Dollar to US Dollar conversion rates updated 5 hours ago
SGD to USD Historical Rates
Check the SGD to USD historical conversion rates graph of the last 120 days.
SGD to USD Exchange Rate History - Last 10 days
Date | SGD to USD rate | Change |
---|---|---|
Sunday, Nov 10 2024 | 1 SGD = 0.754375 USD | 0.0000% |
Saturday, Nov 09 2024 | 1 SGD = 0.754375 USD | -0.2549% |
Friday, Nov 08 2024 | 1 SGD = 0.756298 USD | 0.5909% |
Thursday, Nov 07 2024 | 1 SGD = 0.751829 USD | 0.0819% |
Wednesday, Nov 06 2024 | 1 SGD = 0.751213 USD | -0.8837% |
Tuesday, Nov 05 2024 | 1 SGD = 0.757851 USD | -0.2599% |
Monday, Nov 04 2024 | 1 SGD = 0.759821 USD | 0.7466% |
Sunday, Nov 03 2024 | 1 SGD = 0.754148 USD | 0.0038% |
Saturday, Nov 02 2024 | 1 SGD = 0.754119 USD | -0.2245% |
Friday, Nov 01 2024 | 1 SGD = 0.755812 USD | -0.0348% |
Singapore Dollar (SGD) to US Dollar (USD) Conversion Table
SGD | USD | SGD | USD |
---|---|---|---|
1 SGD = | 0.7544 USD | 10 SGD = | 7.5438 USD |
2 SGD = | 1.5088 USD | 20 SGD = | 15.0875 USD |
3 SGD = | 2.2631 USD | 30 SGD = | 22.6313 USD |
4 SGD = | 3.0175 USD | 40 SGD = | 30.1750 USD |
5 SGD = | 3.7719 USD | 50 SGD = | 37.7188 USD |
6 SGD = | 4.5263 USD | 60 SGD = | 45.2625 USD |
7 SGD = | 5.2806 USD | 70 SGD = | 52.8063 USD |
8 SGD = | 6.0350 USD | 80 SGD = | 60.3500 USD |
9 SGD = | 6.7894 USD | 90 SGD = | 67.8938 USD |
10 SGD = | 7.5438 USD | 100 SGD = | 75.4375 USD |
Latest SGD to USD conversions
- 887.16 SGD to USD
- 640.74 SGD to USD
- 205.59 SGD to USD
- 5,328,969 SGD to USD
- 7,029 SGD to USD
- 1,540 SGD to USD
- 3,277 SGD to USD
- 6,608 SGD to USD
- 1,801 SGD to USD
- 5,859 SGD to USD
- 7,475 SGD to USD
- 4,685 SGD to USD
- 4,419 SGD to USD
- 6,113 SGD to USD
- 228.12 SGD to USD
- 57.29 SGD to USD
- 676.87 SGD to USD
- 920.39 SGD to USD
- 188.49 SGD to USD
- 887.58 SGD to USD