Polish Zloty (PLN) to US Dollar (USD) Converter
Current PLN to USD exchange rate: 1 PLN = 0.244 USD
Polish Zloty to US Dollar conversion rates updated 5 hours ago
PLN to USD Historical Rates
Check the PLN to USD historical conversion rates graph of the last 120 days.
PLN to USD Exchange Rate History - Last 10 days
Date | PLN to USD rate | Change |
---|---|---|
Tuesday, Nov 12 2024 | 1 PLN = 0.24407 USD | -1.3770% |
Monday, Nov 11 2024 | 1 PLN = 0.247431 USD | -0.1780% |
Sunday, Nov 10 2024 | 1 PLN = 0.247871 USD | 0.0000% |
Saturday, Nov 09 2024 | 1 PLN = 0.247871 USD | -0.8361% |
Friday, Nov 08 2024 | 1 PLN = 0.249944 USD | 1.2823% |
Thursday, Nov 07 2024 | 1 PLN = 0.246739 USD | 0.0187% |
Wednesday, Nov 06 2024 | 1 PLN = 0.246692 USD | -1.1604% |
Tuesday, Nov 05 2024 | 1 PLN = 0.249555 USD | -0.2572% |
Monday, Nov 04 2024 | 1 PLN = 0.250197 USD | 0.7346% |
Sunday, Nov 03 2024 | 1 PLN = 0.248359 USD | 0.0077% |
Polish Zloty (PLN) to US Dollar (USD) Conversion Table
PLN | USD | PLN | USD |
---|---|---|---|
1 PLN = | 0.2441 USD | 10 PLN = | 2.4407 USD |
2 PLN = | 0.4881 USD | 20 PLN = | 4.8814 USD |
3 PLN = | 0.7322 USD | 30 PLN = | 7.3221 USD |
4 PLN = | 0.9763 USD | 40 PLN = | 9.7628 USD |
5 PLN = | 1.2204 USD | 50 PLN = | 12.2035 USD |
6 PLN = | 1.4644 USD | 60 PLN = | 14.6442 USD |
7 PLN = | 1.7085 USD | 70 PLN = | 17.0849 USD |
8 PLN = | 1.9526 USD | 80 PLN = | 19.5256 USD |
9 PLN = | 2.1966 USD | 90 PLN = | 21.9663 USD |
10 PLN = | 2.4407 USD | 100 PLN = | 24.4070 USD |
Latest PLN to USD conversions
- 940.30 PLN to USD
- 588.05 PLN to USD
- 125.45 PLN to USD
- 7,856,806 PLN to USD
- 5,817 PLN to USD
- 2,406 PLN to USD
- 2,859 PLN to USD
- 22 PLN to USD
- 7,642 PLN to USD
- 7,202 PLN to USD
- 7,649 PLN to USD
- 3,655 PLN to USD
- 7,712 PLN to USD
- 7,354 PLN to USD
- 298.50 PLN to USD
- 810.53 PLN to USD
- 202.41 PLN to USD
- 79.77 PLN to USD
- 965.47 PLN to USD
- 587.45 PLN to USD