Polish Zloty (PLN) to Canadian Dollar (CAD) Converter
Current PLN to CAD exchange rate: 1 PLN = 0.34 CAD
Polish Zloty to Canadian Dollar conversion rates updated 5 hours ago
PLN to CAD Historical Rates
Check the PLN to CAD historical conversion rates graph of the last 120 days.
PLN to CAD Exchange Rate History - Last 10 days
Date | PLN to CAD rate | Change |
---|---|---|
Tuesday, Nov 12 2024 | 1 PLN = 0.34032 CAD | -1.2232% |
Monday, Nov 11 2024 | 1 PLN = 0.344483 CAD | -0.0995% |
Sunday, Nov 10 2024 | 1 PLN = 0.344826 CAD | -0.0252% |
Saturday, Nov 09 2024 | 1 PLN = 0.344913 CAD | -0.6042% |
Friday, Nov 08 2024 | 1 PLN = 0.346997 CAD | 1.1977% |
Thursday, Nov 07 2024 | 1 PLN = 0.342841 CAD | -0.0482% |
Wednesday, Nov 06 2024 | 1 PLN = 0.343006 CAD | -1.1437% |
Tuesday, Nov 05 2024 | 1 PLN = 0.346929 CAD | -0.2485% |
Monday, Nov 04 2024 | 1 PLN = 0.347791 CAD | 0.2576% |
Sunday, Nov 03 2024 | 1 PLN = 0.346895 CAD | 0.0077% |
Polish Zloty (PLN) to Canadian Dollar (CAD) Conversion Table
PLN | CAD | PLN | CAD |
---|---|---|---|
1 PLN = | 0.3403 CAD | 10 PLN = | 3.4032 CAD |
2 PLN = | 0.6806 CAD | 20 PLN = | 6.8064 CAD |
3 PLN = | 1.0210 CAD | 30 PLN = | 10.2096 CAD |
4 PLN = | 1.3613 CAD | 40 PLN = | 13.6128 CAD |
5 PLN = | 1.7016 CAD | 50 PLN = | 17.0160 CAD |
6 PLN = | 2.0419 CAD | 60 PLN = | 20.4192 CAD |
7 PLN = | 2.3822 CAD | 70 PLN = | 23.8224 CAD |
8 PLN = | 2.7226 CAD | 80 PLN = | 27.2256 CAD |
9 PLN = | 3.0629 CAD | 90 PLN = | 30.6288 CAD |
10 PLN = | 3.4032 CAD | 100 PLN = | 34.0320 CAD |
Latest PLN to CAD conversions
- 509.43 PLN to CAD
- 13.01 PLN to CAD
- 454.64 PLN to CAD
- 3,433,851 PLN to CAD
- 5,156 PLN to CAD
- 7,519 PLN to CAD
- 2,584 PLN to CAD
- 3,798 PLN to CAD
- 2,296 PLN to CAD
- 6,363 PLN to CAD
- 2,829 PLN to CAD
- 5,542 PLN to CAD
- 7,760 PLN to CAD
- 32 PLN to CAD
- 592.01 PLN to CAD
- 195.27 PLN to CAD
- 107.51 PLN to CAD
- 57.38 PLN to CAD
- 227.09 PLN to CAD
- 850.71 PLN to CAD