New Zealand Dollar (NZD) to Swiss Franc (CHF) Converter
Current NZD to CHF exchange rate: 1 NZD = 0.524 CHF
New Zealand Dollar to Swiss Franc conversion rates updated 4 hours ago
NZD to CHF Historical Rates
Check the NZD to CHF historical conversion rates graph of the last 120 days.
NZD to CHF Exchange Rate History - Last 10 days
Date | NZD to CHF rate | Change |
---|---|---|
Sunday, Oct 13 2024 | 1 NZD = 0.523547 CHF | -0.0244% |
Saturday, Oct 12 2024 | 1 NZD = 0.523675 CHF | 0.1256% |
Friday, Oct 11 2024 | 1 NZD = 0.523017 CHF | -0.1561% |
Thursday, Oct 10 2024 | 1 NZD = 0.523833 CHF | 0.3020% |
Wednesday, Oct 09 2024 | 1 NZD = 0.522251 CHF | -0.1393% |
Tuesday, Oct 08 2024 | 1 NZD = 0.522979 CHF | -1.1199% |
Monday, Oct 07 2024 | 1 NZD = 0.528836 CHF | 0.1419% |
Sunday, Oct 06 2024 | 1 NZD = 0.528085 CHF | -0.0281% |
Saturday, Oct 05 2024 | 1 NZD = 0.528234 CHF | -0.1326% |
Friday, Oct 04 2024 | 1 NZD = 0.528934 CHF | -0.3271% |
New Zealand Dollar (NZD) to Swiss Franc (CHF) Conversion Table
NZD | CHF | NZD | CHF |
---|---|---|---|
1 NZD = | 0.5235 CHF | 10 NZD = | 5.2355 CHF |
2 NZD = | 1.0471 CHF | 20 NZD = | 10.4709 CHF |
3 NZD = | 1.5706 CHF | 30 NZD = | 15.7064 CHF |
4 NZD = | 2.0942 CHF | 40 NZD = | 20.9419 CHF |
5 NZD = | 2.6177 CHF | 50 NZD = | 26.1773 CHF |
6 NZD = | 3.1413 CHF | 60 NZD = | 31.4128 CHF |
7 NZD = | 3.6648 CHF | 70 NZD = | 36.6483 CHF |
8 NZD = | 4.1884 CHF | 80 NZD = | 41.8837 CHF |
9 NZD = | 4.7119 CHF | 90 NZD = | 47.1192 CHF |
10 NZD = | 5.2355 CHF | 100 NZD = | 52.3547 CHF |
Latest NZD to CHF conversions
- 737.73 NZD to CHF
- 67.49 NZD to CHF
- 695.50 NZD to CHF
- 7,838,441 NZD to CHF
- 4,999 NZD to CHF
- 3,095 NZD to CHF
- 7,268 NZD to CHF
- 65 NZD to CHF
- 4,732 NZD to CHF
- 325 NZD to CHF
- 7,136 NZD to CHF
- 6,840 NZD to CHF
- 6,362 NZD to CHF
- 2,265 NZD to CHF
- 227.93 NZD to CHF
- 124.70 NZD to CHF
- 217.06 NZD to CHF
- 899.74 NZD to CHF
- 243.53 NZD to CHF
- 473.93 NZD to CHF