Norwegian Krone (NOK) to Hong Kong Dollar (HKD) Converter
Current NOK to HKD exchange rate: 1 NOK = 0.726 HKD
Norwegian Krone to Hong Kong Dollar conversion rates updated 4 hours ago
NOK to HKD Historical Rates
Check the NOK to HKD historical conversion rates graph of the last 120 days.
NOK to HKD Exchange Rate History - Last 10 days
Date | NOK to HKD rate | Change |
---|---|---|
Sunday, Oct 13 2024 | 1 NOK = 0.726458 HKD | -0.0378% |
Saturday, Oct 12 2024 | 1 NOK = 0.726732 HKD | 0.3395% |
Friday, Oct 11 2024 | 1 NOK = 0.724266 HKD | 0.3101% |
Thursday, Oct 10 2024 | 1 NOK = 0.722019 HKD | -0.3528% |
Wednesday, Oct 09 2024 | 1 NOK = 0.724567 HKD | -0.5694% |
Tuesday, Oct 08 2024 | 1 NOK = 0.728692 HKD | 0.0088% |
Monday, Oct 07 2024 | 1 NOK = 0.728629 HKD | -0.0295% |
Sunday, Oct 06 2024 | 1 NOK = 0.728843 HKD | 0.0225% |
Saturday, Oct 05 2024 | 1 NOK = 0.728679 HKD | -0.4769% |
Friday, Oct 04 2024 | 1 NOK = 0.732154 HKD | -0.1367% |
Norwegian Krone (NOK) to Hong Kong Dollar (HKD) Conversion Table
NOK | HKD | NOK | HKD |
---|---|---|---|
1 NOK = | 0.7265 HKD | 10 NOK = | 7.2646 HKD |
2 NOK = | 1.4529 HKD | 20 NOK = | 14.5292 HKD |
3 NOK = | 2.1794 HKD | 30 NOK = | 21.7937 HKD |
4 NOK = | 2.9058 HKD | 40 NOK = | 29.0583 HKD |
5 NOK = | 3.6323 HKD | 50 NOK = | 36.3229 HKD |
6 NOK = | 4.3587 HKD | 60 NOK = | 43.5875 HKD |
7 NOK = | 5.0852 HKD | 70 NOK = | 50.8520 HKD |
8 NOK = | 5.8117 HKD | 80 NOK = | 58.1166 HKD |
9 NOK = | 6.5381 HKD | 90 NOK = | 65.3812 HKD |
10 NOK = | 7.2646 HKD | 100 NOK = | 72.6458 HKD |
Latest NOK to HKD conversions
- 5.62 NOK to HKD
- 804.42 NOK to HKD
- 639.40 NOK to HKD
- 4,548,881 NOK to HKD
- 4,241 NOK to HKD
- 6,627 NOK to HKD
- 138 NOK to HKD
- 4,793 NOK to HKD
- 4,796 NOK to HKD
- 6,188 NOK to HKD
- 1,454 NOK to HKD
- 1,800 NOK to HKD
- 297 NOK to HKD
- 1,472 NOK to HKD
- 53.02 NOK to HKD
- 334.58 NOK to HKD
- 574.46 NOK to HKD
- 641.32 NOK to HKD
- 124.74 NOK to HKD
- 147.75 NOK to HKD