Norwegian Krone (NOK) to Chinese Yuan (CNY) Converter
Current NOK to CNY exchange rate: 1 NOK = 0.657 CNY
Norwegian Krone to Chinese Yuan conversion rates updated 4 hours ago
NOK to CNY Historical Rates
Check the NOK to CNY historical conversion rates graph of the last 120 days.
NOK to CNY Exchange Rate History - Last 10 days
Date | NOK to CNY rate | Change |
---|---|---|
Wednesday, Oct 16 2024 | 1 NOK = 0.657388 CNY | -0.0670% |
Tuesday, Oct 15 2024 | 1 NOK = 0.657829 CNY | -0.2715% |
Monday, Oct 14 2024 | 1 NOK = 0.659615 CNY | -0.1591% |
Sunday, Oct 13 2024 | 1 NOK = 0.660664 CNY | -0.0945% |
Saturday, Oct 12 2024 | 1 NOK = 0.661289 CNY | 0.3298% |
Friday, Oct 11 2024 | 1 NOK = 0.659108 CNY | 0.3996% |
Thursday, Oct 10 2024 | 1 NOK = 0.656474 CNY | -0.3310% |
Wednesday, Oct 09 2024 | 1 NOK = 0.658647 CNY | -0.6043% |
Tuesday, Oct 08 2024 | 1 NOK = 0.662627 CNY | 0.6152% |
Monday, Oct 07 2024 | 1 NOK = 0.65855 CNY | -0.4554% |
Norwegian Krone (NOK) to Chinese Yuan (CNY) Conversion Table
NOK | CNY | NOK | CNY |
---|---|---|---|
1 NOK = | 0.6574 CNY | 10 NOK = | 6.5739 CNY |
2 NOK = | 1.3148 CNY | 20 NOK = | 13.1478 CNY |
3 NOK = | 1.9722 CNY | 30 NOK = | 19.7216 CNY |
4 NOK = | 2.6296 CNY | 40 NOK = | 26.2955 CNY |
5 NOK = | 3.2869 CNY | 50 NOK = | 32.8694 CNY |
6 NOK = | 3.9443 CNY | 60 NOK = | 39.4433 CNY |
7 NOK = | 4.6017 CNY | 70 NOK = | 46.0172 CNY |
8 NOK = | 5.2591 CNY | 80 NOK = | 52.5911 CNY |
9 NOK = | 5.9165 CNY | 90 NOK = | 59.1649 CNY |
10 NOK = | 6.5739 CNY | 100 NOK = | 65.7388 CNY |
Latest NOK to CNY conversions
- 31.97 NOK to CNY
- 620.14 NOK to CNY
- 489.21 NOK to CNY
- 3,946,105 NOK to CNY
- 2,193 NOK to CNY
- 6,740 NOK to CNY
- 1,670 NOK to CNY
- 2,991 NOK to CNY
- 5,205 NOK to CNY
- 6,059 NOK to CNY
- 2,826 NOK to CNY
- 3,664 NOK to CNY
- 4,630 NOK to CNY
- 2,146 NOK to CNY
- 725.17 NOK to CNY
- 605.45 NOK to CNY
- 718.60 NOK to CNY
- 336.66 NOK to CNY
- 947.59 NOK to CNY
- 285.19 NOK to CNY