Malaysian Ringgit (MYR) to Australian Dollar (AUD) Converter
Current MYR to AUD exchange rate: 1 MYR = 0.348 AUD
Malaysian Ringgit to Australian Dollar conversion rates updated 4 hours ago
MYR to AUD Historical Rates
Check the MYR to AUD historical conversion rates graph of the last 120 days.
MYR to AUD Exchange Rate History - Last 10 days
Date | MYR to AUD rate | Change |
---|---|---|
Wednesday, Oct 16 2024 | 1 MYR = 0.347917 AUD | 0.6044% |
Tuesday, Oct 15 2024 | 1 MYR = 0.345814 AUD | 0.0649% |
Monday, Oct 14 2024 | 1 MYR = 0.34559 AUD | -0.0286% |
Sunday, Oct 13 2024 | 1 MYR = 0.345689 AUD | -0.0148% |
Saturday, Oct 12 2024 | 1 MYR = 0.34574 AUD | 0.0160% |
Friday, Oct 11 2024 | 1 MYR = 0.345685 AUD | -0.1079% |
Thursday, Oct 10 2024 | 1 MYR = 0.346058 AUD | -0.2306% |
Wednesday, Oct 09 2024 | 1 MYR = 0.346856 AUD | 0.1131% |
Tuesday, Oct 08 2024 | 1 MYR = 0.346464 AUD | 0.7611% |
Monday, Oct 07 2024 | 1 MYR = 0.343827 AUD | -1.0270% |
Malaysian Ringgit (MYR) to Australian Dollar (AUD) Conversion Table
MYR | AUD | MYR | AUD |
---|---|---|---|
1 MYR = | 0.3479 AUD | 10 MYR = | 3.4792 AUD |
2 MYR = | 0.6958 AUD | 20 MYR = | 6.9583 AUD |
3 MYR = | 1.0438 AUD | 30 MYR = | 10.4375 AUD |
4 MYR = | 1.3917 AUD | 40 MYR = | 13.9167 AUD |
5 MYR = | 1.7396 AUD | 50 MYR = | 17.3959 AUD |
6 MYR = | 2.0875 AUD | 60 MYR = | 20.8750 AUD |
7 MYR = | 2.4354 AUD | 70 MYR = | 24.3542 AUD |
8 MYR = | 2.7833 AUD | 80 MYR = | 27.8334 AUD |
9 MYR = | 3.1313 AUD | 90 MYR = | 31.3125 AUD |
10 MYR = | 3.4792 AUD | 100 MYR = | 34.7917 AUD |
Latest MYR to AUD conversions
- 890.45 MYR to AUD
- 190.23 MYR to AUD
- 601.13 MYR to AUD
- 8,362,697 MYR to AUD
- 4,009 MYR to AUD
- 2,765 MYR to AUD
- 1,913 MYR to AUD
- 503 MYR to AUD
- 4,751 MYR to AUD
- 3,867 MYR to AUD
- 3,069 MYR to AUD
- 5,055 MYR to AUD
- 3,267 MYR to AUD
- 7,165 MYR to AUD
- 373.61 MYR to AUD
- 723.95 MYR to AUD
- 406.71 MYR to AUD
- 447.71 MYR to AUD
- 991.87 MYR to AUD
- 257.05 MYR to AUD