Indonesian Rupiah (IDR) to US Dollar (USD) Converter
Current IDR to USD exchange rate: 1 IDR = 0 USD
Indonesian Rupiah to US Dollar conversion rates updated 5 hours ago
IDR to USD Historical Rates
Check the IDR to USD historical conversion rates graph of the last 120 days.
IDR to USD Exchange Rate History - Last 10 days
Date | IDR to USD rate | Change |
---|---|---|
Sunday, Nov 10 2024 | 1 IDR = 6.4E-5 USD | 0.0000% |
Saturday, Nov 09 2024 | 1 IDR = 6.4E-5 USD | 0.1314% |
Friday, Nov 08 2024 | 1 IDR = 6.4E-5 USD | 0.6673% |
Thursday, Nov 07 2024 | 1 IDR = 6.3E-5 USD | 0.3158% |
Wednesday, Nov 06 2024 | 1 IDR = 6.3E-5 USD | -0.3048% |
Tuesday, Nov 05 2024 | 1 IDR = 6.3E-5 USD | -0.2509% |
Monday, Nov 04 2024 | 1 IDR = 6.4E-5 USD | 0.6688% |
Sunday, Nov 03 2024 | 1 IDR = 6.3E-5 USD | 0.0000% |
Saturday, Nov 02 2024 | 1 IDR = 6.3E-5 USD | -0.8398% |
Friday, Nov 01 2024 | 1 IDR = 6.4E-5 USD | -0.0879% |
Indonesian Rupiah (IDR) to US Dollar (USD) Conversion Table
IDR | USD | IDR | USD |
---|---|---|---|
1 IDR = | 0.0001 USD | 10 IDR = | 0.0006 USD |
2 IDR = | 0.0001 USD | 20 IDR = | 0.0013 USD |
3 IDR = | 0.0002 USD | 30 IDR = | 0.0019 USD |
4 IDR = | 0.0003 USD | 40 IDR = | 0.0026 USD |
5 IDR = | 0.0003 USD | 50 IDR = | 0.0032 USD |
6 IDR = | 0.0004 USD | 60 IDR = | 0.0038 USD |
7 IDR = | 0.0004 USD | 70 IDR = | 0.0045 USD |
8 IDR = | 0.0005 USD | 80 IDR = | 0.0051 USD |
9 IDR = | 0.0006 USD | 90 IDR = | 0.0057 USD |
10 IDR = | 0.0006 USD | 100 IDR = | 0.0064 USD |
Latest IDR to USD conversions
- 924.91 IDR to USD
- 284.19 IDR to USD
- 471.52 IDR to USD
- 9,234,854 IDR to USD
- 1,320 IDR to USD
- 7,658 IDR to USD
- 4,854 IDR to USD
- 7,492 IDR to USD
- 5,323 IDR to USD
- 1,711 IDR to USD
- 1,278 IDR to USD
- 1,458 IDR to USD
- 2,320 IDR to USD
- 3,850 IDR to USD
- 511.57 IDR to USD
- 837.57 IDR to USD
- 387.14 IDR to USD
- 152.15 IDR to USD
- 462.63 IDR to USD
- 571.06 IDR to USD