Indonesian Rupiah (IDR) to Australian Dollar (AUD) Converter
Current IDR to AUD exchange rate: 1 IDR = 0 AUD
Indonesian Rupiah to Australian Dollar conversion rates updated 5 hours ago
IDR to AUD Historical Rates
Check the IDR to AUD historical conversion rates graph of the last 120 days.
IDR to AUD Exchange Rate History - Last 10 days
Date | IDR to AUD rate | Change |
---|---|---|
Sunday, Nov 10 2024 | 1 IDR = 9.7E-5 AUD | 0.0000% |
Saturday, Nov 09 2024 | 1 IDR = 9.7E-5 AUD | 1.2439% |
Friday, Nov 08 2024 | 1 IDR = 9.6E-5 AUD | 0.1755% |
Thursday, Nov 07 2024 | 1 IDR = 9.6E-5 AUD | -0.8736% |
Wednesday, Nov 06 2024 | 1 IDR = 9.7E-5 AUD | 0.4605% |
Tuesday, Nov 05 2024 | 1 IDR = 9.6E-5 AUD | -0.0129% |
Monday, Nov 04 2024 | 1 IDR = 9.6E-5 AUD | -0.0770% |
Sunday, Nov 03 2024 | 1 IDR = 9.6E-5 AUD | -0.0308% |
Saturday, Nov 02 2024 | 1 IDR = 9.6E-5 AUD | -0.5390% |
Friday, Nov 01 2024 | 1 IDR = 9.7E-5 AUD | -0.1840% |
Indonesian Rupiah (IDR) to Australian Dollar (AUD) Conversion Table
IDR | AUD | IDR | AUD |
---|---|---|---|
1 IDR = | 0.0001 AUD | 10 IDR = | 0.0010 AUD |
2 IDR = | 0.0002 AUD | 20 IDR = | 0.0019 AUD |
3 IDR = | 0.0003 AUD | 30 IDR = | 0.0029 AUD |
4 IDR = | 0.0004 AUD | 40 IDR = | 0.0039 AUD |
5 IDR = | 0.0005 AUD | 50 IDR = | 0.0049 AUD |
6 IDR = | 0.0006 AUD | 60 IDR = | 0.0058 AUD |
7 IDR = | 0.0007 AUD | 70 IDR = | 0.0068 AUD |
8 IDR = | 0.0008 AUD | 80 IDR = | 0.0078 AUD |
9 IDR = | 0.0009 AUD | 90 IDR = | 0.0087 AUD |
10 IDR = | 0.0010 AUD | 100 IDR = | 0.0097 AUD |
Latest IDR to AUD conversions
- 36.90 IDR to AUD
- 330.26 IDR to AUD
- 498.99 IDR to AUD
- 4,150,706 IDR to AUD
- 5,583 IDR to AUD
- 5,207 IDR to AUD
- 4,474 IDR to AUD
- 3,231 IDR to AUD
- 5,409 IDR to AUD
- 4,902 IDR to AUD
- 6,544 IDR to AUD
- 1,615 IDR to AUD
- 5,472 IDR to AUD
- 3,652 IDR to AUD
- 978.78 IDR to AUD
- 591.76 IDR to AUD
- 115.15 IDR to AUD
- 133.69 IDR to AUD
- 306.73 IDR to AUD
- 571.57 IDR to AUD