Hong Kong Dollar (HKD) to Pakistani Rupee (PKR) Converter
Current HKD to PKR exchange rate: 1 HKD = 35.767 PKR
Hong Kong Dollar to Pakistani Rupee conversion rates updated 4 hours ago
HKD to PKR Historical Rates
Check the HKD to PKR historical conversion rates graph of the last 120 days.
HKD to PKR Exchange Rate History - Last 10 days
Date | HKD to PKR rate | Change |
---|---|---|
Sunday, Oct 13 2024 | 1 HKD = 35.767175 PKR | 0.0000% |
Saturday, Oct 12 2024 | 1 HKD = 35.767175 PKR | 0.0540% |
Friday, Oct 11 2024 | 1 HKD = 35.747845 PKR | -0.2128% |
Thursday, Oct 10 2024 | 1 HKD = 35.823934 PKR | 0.2709% |
Wednesday, Oct 09 2024 | 1 HKD = 35.726875 PKR | 0.1064% |
Tuesday, Oct 08 2024 | 1 HKD = 35.68887 PKR | -0.6524% |
Monday, Oct 07 2024 | 1 HKD = 35.921709 PKR | 0.1266% |
Sunday, Oct 06 2024 | 1 HKD = 35.876241 PKR | 0.0000% |
Saturday, Oct 05 2024 | 1 HKD = 35.876241 PKR | 0.2607% |
Friday, Oct 04 2024 | 1 HKD = 35.782713 PKR | 0.1243% |
Hong Kong Dollar (HKD) to Pakistani Rupee (PKR) Conversion Table
HKD | PKR | HKD | PKR |
---|---|---|---|
1 HKD = | 35.7672 PKR | 10 HKD = | 357.6718 PKR |
2 HKD = | 71.5344 PKR | 20 HKD = | 715.3435 PKR |
3 HKD = | 107.3015 PKR | 30 HKD = | 1,073.0153 PKR |
4 HKD = | 143.0687 PKR | 40 HKD = | 1,430.6870 PKR |
5 HKD = | 178.8359 PKR | 50 HKD = | 1,788.3588 PKR |
6 HKD = | 214.6031 PKR | 60 HKD = | 2,146.0305 PKR |
7 HKD = | 250.3702 PKR | 70 HKD = | 2,503.7023 PKR |
8 HKD = | 286.1374 PKR | 80 HKD = | 2,861.3740 PKR |
9 HKD = | 321.9046 PKR | 90 HKD = | 3,219.0458 PKR |
10 HKD = | 357.6718 PKR | 100 HKD = | 3,576.7175 PKR |
Latest HKD to PKR conversions
- 284.52 HKD to PKR
- 440.55 HKD to PKR
- 929.87 HKD to PKR
- 8,623,723 HKD to PKR
- 7,054 HKD to PKR
- 4,473 HKD to PKR
- 7,544 HKD to PKR
- 6,169 HKD to PKR
- 4,380 HKD to PKR
- 4,307 HKD to PKR
- 1,949 HKD to PKR
- 1,451 HKD to PKR
- 2,383 HKD to PKR
- 878 HKD to PKR
- 123.77 HKD to PKR
- 604.05 HKD to PKR
- 54.74 HKD to PKR
- 651.61 HKD to PKR
- 1,000.99 HKD to PKR
- 774.38 HKD to PKR