British Pound Sterling (GBP) to Icelandic Króna (ISK) Converter
Current GBP to ISK exchange rate: 1 GBP = 179.21 ISK
British Pound Sterling to Icelandic Króna conversion rates updated 4 hours ago
GBP to ISK Historical Rates
Check the GBP to ISK historical conversion rates graph of the last 120 days.
GBP to ISK Exchange Rate History - Last 10 days
Date | GBP to ISK rate | Change |
---|---|---|
Wednesday, Oct 16 2024 | 1 GBP = 179.210158 ISK | 0.1846% |
Tuesday, Oct 15 2024 | 1 GBP = 178.879386 ISK | 0.0976% |
Monday, Oct 14 2024 | 1 GBP = 178.704821 ISK | 0.0654% |
Sunday, Oct 13 2024 | 1 GBP = 178.587998 ISK | 0.0000% |
Saturday, Oct 12 2024 | 1 GBP = 178.587998 ISK | 0.6339% |
Friday, Oct 11 2024 | 1 GBP = 177.45593 ISK | 0.0089% |
Thursday, Oct 10 2024 | 1 GBP = 177.440129 ISK | 0.0078% |
Wednesday, Oct 09 2024 | 1 GBP = 177.426214 ISK | 0.2244% |
Tuesday, Oct 08 2024 | 1 GBP = 177.028112 ISK | -0.6481% |
Monday, Oct 07 2024 | 1 GBP = 178.175445 ISK | 0.0950% |
British Pound Sterling (GBP) to Icelandic Króna (ISK) Conversion Table
GBP | ISK | GBP | ISK |
---|---|---|---|
1 GBP = | 179.2102 ISK | 10 GBP = | 1,792.1016 ISK |
2 GBP = | 358.4203 ISK | 20 GBP = | 3,584.2032 ISK |
3 GBP = | 537.6305 ISK | 30 GBP = | 5,376.3047 ISK |
4 GBP = | 716.8406 ISK | 40 GBP = | 7,168.4063 ISK |
5 GBP = | 896.0508 ISK | 50 GBP = | 8,960.5079 ISK |
6 GBP = | 1,075.2609 ISK | 60 GBP = | 10,752.6095 ISK |
7 GBP = | 1,254.4711 ISK | 70 GBP = | 12,544.7110 ISK |
8 GBP = | 1,433.6813 ISK | 80 GBP = | 14,336.8126 ISK |
9 GBP = | 1,612.8914 ISK | 90 GBP = | 16,128.9142 ISK |
10 GBP = | 1,792.1016 ISK | 100 GBP = | 17,921.0158 ISK |
Latest GBP to ISK conversions
- 240.99 GBP to ISK
- 200.89 GBP to ISK
- 595.09 GBP to ISK
- 2,423,005 GBP to ISK
- 7,007 GBP to ISK
- 957 GBP to ISK
- 6,745 GBP to ISK
- 7,281 GBP to ISK
- 7,095 GBP to ISK
- 1,422 GBP to ISK
- 693 GBP to ISK
- 6,562 GBP to ISK
- 6,279 GBP to ISK
- 1,195 GBP to ISK
- 833.75 GBP to ISK
- 541.04 GBP to ISK
- 406.25 GBP to ISK
- 143.99 GBP to ISK
- 967.51 GBP to ISK
- 174.33 GBP to ISK