Convert to

Euro (EUR) to New Zealand Dollar (NZD) Converter

Current EUR to NZD exchange rate: 1 EUR = 1.796 NZD

Euro to New Zealand Dollar conversion rates updated 4 hours ago


Convert Euros to New Zealand Dollars

EUR to NZD Historical Rates

Check the EUR to NZD historical conversion rates graph of the last 120 days.

EUR to NZD Exchange Rate History - Last 10 days

Date EUR to NZD rate Change
Wednesday, Oct 16 2024 1 EUR = 1.79613 NZD 0.3605%
Tuesday, Oct 15 2024 1 EUR = 1.789655 NZD -0.2051%
Monday, Oct 14 2024 1 EUR = 1.793325 NZD 0.0752%
Sunday, Oct 13 2024 1 EUR = 1.791976 NZD 0.0371%
Saturday, Oct 12 2024 1 EUR = 1.791311 NZD -0.0535%
Friday, Oct 11 2024 1 EUR = 1.792269 NZD -0.3036%
Thursday, Oct 10 2024 1 EUR = 1.79771 NZD -0.2155%
Wednesday, Oct 09 2024 1 EUR = 1.801584 NZD 0.4662%
Tuesday, Oct 08 2024 1 EUR = 1.793186 NZD 0.7657%
Monday, Oct 07 2024 1 EUR = 1.779456 NZD -0.1877%

Euro (EUR) to New Zealand Dollar (NZD) Conversion Table

EUR NZD EUR NZD
1 EUR = 1.7961 NZD 10 EUR = 17.9613 NZD
2 EUR = 3.5923 NZD 20 EUR = 35.9226 NZD
3 EUR = 5.3884 NZD 30 EUR = 53.8839 NZD
4 EUR = 7.1845 NZD 40 EUR = 71.8452 NZD
5 EUR = 8.9807 NZD 50 EUR = 89.8065 NZD
6 EUR = 10.7768 NZD 60 EUR = 107.7678 NZD
7 EUR = 12.5729 NZD 70 EUR = 125.7291 NZD
8 EUR = 14.3690 NZD 80 EUR = 143.6904 NZD
9 EUR = 16.1652 NZD 90 EUR = 161.6517 NZD
10 EUR = 17.9613 NZD 100 EUR = 179.6130 NZD

Latest EUR to NZD conversions


Currencies