Danish Krone (DKK) to Swedish Krona (SEK) Converter
Current DKK to SEK exchange rate: 1 DKK = 1.551 SEK
Danish Krone to Swedish Krona conversion rates updated 5 hours ago
DKK to SEK Historical Rates
Check the DKK to SEK historical conversion rates graph of the last 120 days.
DKK to SEK Exchange Rate History - Last 10 days
Date | DKK to SEK rate | Change |
---|---|---|
Tuesday, Nov 12 2024 | 1 DKK = 1.550939 SEK | -0.3098% |
Monday, Nov 11 2024 | 1 DKK = 1.555744 SEK | 0.1031% |
Sunday, Nov 10 2024 | 1 DKK = 1.554141 SEK | -0.0101% |
Saturday, Nov 09 2024 | 1 DKK = 1.554297 SEK | 0.3784% |
Friday, Nov 08 2024 | 1 DKK = 1.548416 SEK | -0.7691% |
Thursday, Nov 07 2024 | 1 DKK = 1.560325 SEK | -0.4300% |
Wednesday, Nov 06 2024 | 1 DKK = 1.567035 SEK | 0.1742% |
Tuesday, Nov 05 2024 | 1 DKK = 1.564305 SEK | 0.3734% |
Monday, Nov 04 2024 | 1 DKK = 1.558464 SEK | 1.1961% |
Sunday, Nov 03 2024 | 1 DKK = 1.539822 SEK | 0.0000% |
Danish Krone (DKK) to Swedish Krona (SEK) Conversion Table
DKK | SEK | DKK | SEK |
---|---|---|---|
1 DKK = | 1.5509 SEK | 10 DKK = | 15.5094 SEK |
2 DKK = | 3.1019 SEK | 20 DKK = | 31.0188 SEK |
3 DKK = | 4.6528 SEK | 30 DKK = | 46.5282 SEK |
4 DKK = | 6.2038 SEK | 40 DKK = | 62.0376 SEK |
5 DKK = | 7.7547 SEK | 50 DKK = | 77.5470 SEK |
6 DKK = | 9.3056 SEK | 60 DKK = | 93.0564 SEK |
7 DKK = | 10.8566 SEK | 70 DKK = | 108.5658 SEK |
8 DKK = | 12.4075 SEK | 80 DKK = | 124.0752 SEK |
9 DKK = | 13.9585 SEK | 90 DKK = | 139.5845 SEK |
10 DKK = | 15.5094 SEK | 100 DKK = | 155.0939 SEK |
Latest DKK to SEK conversions
- 920.35 DKK to SEK
- 701.48 DKK to SEK
- 291.53 DKK to SEK
- 5,454,871 DKK to SEK
- 4,545 DKK to SEK
- 5,640 DKK to SEK
- 6,413 DKK to SEK
- 553 DKK to SEK
- 6,536 DKK to SEK
- 4,051 DKK to SEK
- 7,681 DKK to SEK
- 5,176 DKK to SEK
- 3,049 DKK to SEK
- 3,192 DKK to SEK
- 711.18 DKK to SEK
- 459.94 DKK to SEK
- 201.63 DKK to SEK
- 596.68 DKK to SEK
- 555.12 DKK to SEK
- 151.19 DKK to SEK