Chinese Yuan (CNY) to Hong Kong Dollar (HKD) Converter
Current CNY to HKD exchange rate: 1 CNY = 1.1 HKD
Chinese Yuan to Hong Kong Dollar conversion rates updated 4 hours ago
CNY to HKD Historical Rates
Check the CNY to HKD historical conversion rates graph of the last 120 days.
CNY to HKD Exchange Rate History - Last 10 days
Date | CNY to HKD rate | Change |
---|---|---|
Sunday, Oct 13 2024 | 1 CNY = 1.099587 HKD | 0.0566% |
Saturday, Oct 12 2024 | 1 CNY = 1.098964 HKD | 0.0097% |
Friday, Oct 11 2024 | 1 CNY = 1.098857 HKD | -0.0898% |
Thursday, Oct 10 2024 | 1 CNY = 1.099844 HKD | -0.0217% |
Wednesday, Oct 09 2024 | 1 CNY = 1.100084 HKD | 0.0346% |
Tuesday, Oct 08 2024 | 1 CNY = 1.099703 HKD | -0.6102% |
Monday, Oct 07 2024 | 1 CNY = 1.106413 HKD | 0.4240% |
Sunday, Oct 06 2024 | 1 CNY = 1.101722 HKD | 0.0000% |
Saturday, Oct 05 2024 | 1 CNY = 1.101722 HKD | 0.0218% |
Friday, Oct 04 2024 | 1 CNY = 1.101482 HKD | -0.0891% |
Chinese Yuan (CNY) to Hong Kong Dollar (HKD) Conversion Table
CNY | HKD | CNY | HKD |
---|---|---|---|
1 CNY = | 1.0996 HKD | 10 CNY = | 10.9959 HKD |
2 CNY = | 2.1992 HKD | 20 CNY = | 21.9917 HKD |
3 CNY = | 3.2988 HKD | 30 CNY = | 32.9876 HKD |
4 CNY = | 4.3983 HKD | 40 CNY = | 43.9835 HKD |
5 CNY = | 5.4979 HKD | 50 CNY = | 54.9793 HKD |
6 CNY = | 6.5975 HKD | 60 CNY = | 65.9752 HKD |
7 CNY = | 7.6971 HKD | 70 CNY = | 76.9711 HKD |
8 CNY = | 8.7967 HKD | 80 CNY = | 87.9669 HKD |
9 CNY = | 9.8963 HKD | 90 CNY = | 98.9628 HKD |
10 CNY = | 10.9959 HKD | 100 CNY = | 109.9587 HKD |
Latest CNY to HKD conversions
- 203.84 CNY to HKD
- 610.07 CNY to HKD
- 419.76 CNY to HKD
- 9,617,078 CNY to HKD
- 1,016 CNY to HKD
- 4,827 CNY to HKD
- 7,129 CNY to HKD
- 1,220 CNY to HKD
- 3,796 CNY to HKD
- 5,791 CNY to HKD
- 5,104 CNY to HKD
- 4,708 CNY to HKD
- 6,858 CNY to HKD
- 7,160 CNY to HKD
- 199.09 CNY to HKD
- 608.87 CNY to HKD
- 918.60 CNY to HKD
- 977.58 CNY to HKD
- 975.61 CNY to HKD
- 814.94 CNY to HKD