Swiss Franc (CHF) to New Zealand Dollar (NZD) Converter
Current CHF to NZD exchange rate: 1 CHF = 1.91 NZD
Swiss Franc to New Zealand Dollar conversion rates updated 4 hours ago
CHF to NZD Historical Rates
Check the CHF to NZD historical conversion rates graph of the last 120 days.
CHF to NZD Exchange Rate History - Last 10 days
Date | CHF to NZD rate | Change |
---|---|---|
Sunday, Oct 13 2024 | 1 CHF = 1.909582 NZD | 0.0000% |
Saturday, Oct 12 2024 | 1 CHF = 1.909582 NZD | -0.1258% |
Friday, Oct 11 2024 | 1 CHF = 1.911984 NZD | 0.1558% |
Thursday, Oct 10 2024 | 1 CHF = 1.909005 NZD | -0.3029% |
Wednesday, Oct 09 2024 | 1 CHF = 1.914787 NZD | 0.1392% |
Tuesday, Oct 08 2024 | 1 CHF = 1.912122 NZD | 1.1075% |
Monday, Oct 07 2024 | 1 CHF = 1.890947 NZD | -0.1421% |
Sunday, Oct 06 2024 | 1 CHF = 1.893634 NZD | 0.0281% |
Saturday, Oct 05 2024 | 1 CHF = 1.893102 NZD | 0.1324% |
Friday, Oct 04 2024 | 1 CHF = 1.890595 NZD | 0.3260% |
Swiss Franc (CHF) to New Zealand Dollar (NZD) Conversion Table
CHF | NZD | CHF | NZD |
---|---|---|---|
1 CHF = | 1.9096 NZD | 10 CHF = | 19.0958 NZD |
2 CHF = | 3.8192 NZD | 20 CHF = | 38.1916 NZD |
3 CHF = | 5.7287 NZD | 30 CHF = | 57.2875 NZD |
4 CHF = | 7.6383 NZD | 40 CHF = | 76.3833 NZD |
5 CHF = | 9.5479 NZD | 50 CHF = | 95.4791 NZD |
6 CHF = | 11.4575 NZD | 60 CHF = | 114.5749 NZD |
7 CHF = | 13.3671 NZD | 70 CHF = | 133.6707 NZD |
8 CHF = | 15.2767 NZD | 80 CHF = | 152.7666 NZD |
9 CHF = | 17.1862 NZD | 90 CHF = | 171.8624 NZD |
10 CHF = | 19.0958 NZD | 100 CHF = | 190.9582 NZD |
Latest CHF to NZD conversions
- 532.65 CHF to NZD
- 966.12 CHF to NZD
- 363.99 CHF to NZD
- 702,002 CHF to NZD
- 5,659 CHF to NZD
- 4,715 CHF to NZD
- 4,424 CHF to NZD
- 62 CHF to NZD
- 4,777 CHF to NZD
- 326 CHF to NZD
- 513 CHF to NZD
- 6,265 CHF to NZD
- 128 CHF to NZD
- 2,771 CHF to NZD
- 404.99 CHF to NZD
- 469.63 CHF to NZD
- 169.53 CHF to NZD
- 37.87 CHF to NZD
- 530.38 CHF to NZD
- 359.39 CHF to NZD