Swiss Franc (CHF) to Indian Rupee (INR) Converter
Current CHF to INR exchange rate: 1 CHF = 95.74 INR
Swiss Franc to Indian Rupee conversion rates updated 5 hours ago
CHF to INR Historical Rates
Check the CHF to INR historical conversion rates graph of the last 120 days.
CHF to INR Exchange Rate History - Last 10 days
Date | CHF to INR rate | Change |
---|---|---|
Tuesday, Nov 12 2024 | 1 CHF = 95.740108 INR | -0.4808% |
Monday, Nov 11 2024 | 1 CHF = 96.200397 INR | -0.1623% |
Sunday, Nov 10 2024 | 1 CHF = 96.35652 INR | 0.0000% |
Saturday, Nov 09 2024 | 1 CHF = 96.35652 INR | -0.3149% |
Friday, Nov 08 2024 | 1 CHF = 96.65998 INR | 0.3870% |
Thursday, Nov 07 2024 | 1 CHF = 96.285913 INR | -0.3249% |
Wednesday, Nov 06 2024 | 1 CHF = 96.598701 INR | -0.7483% |
Tuesday, Nov 05 2024 | 1 CHF = 97.321595 INR | 0.1419% |
Monday, Nov 04 2024 | 1 CHF = 97.183491 INR | -0.0961% |
Sunday, Nov 03 2024 | 1 CHF = 97.276839 INR | -0.0636% |
Swiss Franc (CHF) to Indian Rupee (INR) Conversion Table
CHF | INR | CHF | INR |
---|---|---|---|
1 CHF = | 95.7401 INR | 10 CHF = | 957.4011 INR |
2 CHF = | 191.4802 INR | 20 CHF = | 1,914.8022 INR |
3 CHF = | 287.2203 INR | 30 CHF = | 2,872.2032 INR |
4 CHF = | 382.9604 INR | 40 CHF = | 3,829.6043 INR |
5 CHF = | 478.7005 INR | 50 CHF = | 4,787.0054 INR |
6 CHF = | 574.4406 INR | 60 CHF = | 5,744.4065 INR |
7 CHF = | 670.1808 INR | 70 CHF = | 6,701.8075 INR |
8 CHF = | 765.9209 INR | 80 CHF = | 7,659.2086 INR |
9 CHF = | 861.6610 INR | 90 CHF = | 8,616.6097 INR |
10 CHF = | 957.4011 INR | 100 CHF = | 9,574.0108 INR |
Latest CHF to INR conversions
- 449.45 CHF to INR
- 536.88 CHF to INR
- 750.11 CHF to INR
- 410,277 CHF to INR
- 7,637 CHF to INR
- 5,347 CHF to INR
- 231 CHF to INR
- 7,703 CHF to INR
- 1,974 CHF to INR
- 4,199 CHF to INR
- 2,083 CHF to INR
- 5,943 CHF to INR
- 6,785 CHF to INR
- 2,929 CHF to INR
- 413.93 CHF to INR
- 331.30 CHF to INR
- 161.77 CHF to INR
- 749.11 CHF to INR
- 70.40 CHF to INR
- 168.80 CHF to INR