Australian Dollar (AUD) to Norwegian Krone (NOK) Converter
Current AUD to NOK exchange rate: 1 AUD = 7.241 NOK
Australian Dollar to Norwegian Krone conversion rates updated 4 hours ago
AUD to NOK Historical Rates
Check the AUD to NOK historical conversion rates graph of the last 120 days.
AUD to NOK Exchange Rate History - Last 10 days
Date | AUD to NOK rate | Change |
---|---|---|
Wednesday, Oct 16 2024 | 1 AUD = 7.240936 NOK | -0.2755% |
Tuesday, Oct 15 2024 | 1 AUD = 7.260887 NOK | 0.4495% |
Monday, Oct 14 2024 | 1 AUD = 7.228247 NOK | 0.1650% |
Sunday, Oct 13 2024 | 1 AUD = 7.216322 NOK | 0.1093% |
Saturday, Oct 12 2024 | 1 AUD = 7.208438 NOK | -0.4367% |
Friday, Oct 11 2024 | 1 AUD = 7.23992 NOK | -0.0883% |
Thursday, Oct 10 2024 | 1 AUD = 7.24631 NOK | 0.3707% |
Wednesday, Oct 09 2024 | 1 AUD = 7.219452 NOK | 0.5798% |
Tuesday, Oct 08 2024 | 1 AUD = 7.17759 NOK | -1.0776% |
Monday, Oct 07 2024 | 1 AUD = 7.254935 NOK | -0.2027% |
Australian Dollar (AUD) to Norwegian Krone (NOK) Conversion Table
AUD | NOK | AUD | NOK |
---|---|---|---|
1 AUD = | 7.2409 NOK | 10 AUD = | 72.4094 NOK |
2 AUD = | 14.4819 NOK | 20 AUD = | 144.8187 NOK |
3 AUD = | 21.7228 NOK | 30 AUD = | 217.2281 NOK |
4 AUD = | 28.9637 NOK | 40 AUD = | 289.6374 NOK |
5 AUD = | 36.2047 NOK | 50 AUD = | 362.0468 NOK |
6 AUD = | 43.4456 NOK | 60 AUD = | 434.4562 NOK |
7 AUD = | 50.6866 NOK | 70 AUD = | 506.8655 NOK |
8 AUD = | 57.9275 NOK | 80 AUD = | 579.2749 NOK |
9 AUD = | 65.1684 NOK | 90 AUD = | 651.6843 NOK |
10 AUD = | 72.4094 NOK | 100 AUD = | 724.0936 NOK |
Latest AUD to NOK conversions
- 919.86 AUD to NOK
- 215.87 AUD to NOK
- 964.73 AUD to NOK
- 8,203,704 AUD to NOK
- 6,873 AUD to NOK
- 1,665 AUD to NOK
- 7,313 AUD to NOK
- 4,057 AUD to NOK
- 4,111 AUD to NOK
- 3,135 AUD to NOK
- 7,035 AUD to NOK
- 8,000 AUD to NOK
- 7,526 AUD to NOK
- 4,184 AUD to NOK
- 428.25 AUD to NOK
- 992.73 AUD to NOK
- 49.54 AUD to NOK
- 830.05 AUD to NOK
- 244.25 AUD to NOK
- 904.58 AUD to NOK